Hot off the presses, its my one and only top 140. These are the top ten players at each position in my opinion. We are going to start with offense, work our way to defense and then the kickers and punters.
Offense
Quarterbacks
1. Carson Wentz North Dakota State 6-5 237
2. Jared Goff California 6-4 215
3. Paxton Lynch Memphis 6-6 1/2 244
4. Connor Cook Michigan State 6-4 217
5. Christian Hackenberg Penn State 6-4 223
6. Kevin Hogan Stanford 6-3 220
7. Dak Prescott Miss St. 6-2 226
8. Jacoby Brissett N.C State 6-3 230
9. Cardale Jones 6-5 250
10. Brandon Doughty Western Kentucky 6-2 1/2 215
Running Backs
1. Ezkiel Elliot Ohio State 5-11 1/2 225
2. Derrick Henry Alabama 6-2 1/2 247
3. Devontae Booker Utah 5-11 219
4. Kenneth Dixon Louisiana Tech 5-11 215
5. Jordan Howard Indiana 5-11 1/2 230
6. Kenyan Drake Alabama 6-0 1/2 210
7. C.J Procise Notre Dame 6-0 1/2 220
8. Keith Marshall Georgia 5-11 1/2 219
9. Alex Collins Arkansas 5-11 217
10. Daniel Lasco California 6-0 219
Wide Receivers
1. Laquon Treadwell Ole Miss 6-2 221
2. Corey Coleman Baylor 5-10 1/2 194
3. Will Fuller Notre Dame 6-0 186
4. Josh Doctson TCU 6-2 202
5. Tyler Boyd Pitt 6-1 1/2 197
6. Michael Thomas Ohio State 6-2 1/2 212
7. Leonte Carroo Rutgers 5-11 1/2 211
8. Braxton Miller Ohio State 6-1 1/2 201
9. Sterling Shephard Oklahoma 5-10 194
10. Pharoah Cooper South Carolina 5-11 203
Tight End
1. Hunter Henry Arkansas 6-4 1/2 250
2. Nick Vannett Ohio State 6-6 257
3. Jerell Adams South Carolina 6-5 247
4. Austin Hooper Stanford 6-3 1/2 254
5. Tyler Higbee Western Kentucky 6-5 1/2 249
6. Bryce Williams East Carolina 6-5 1/2 257
7. Henry Kreiger Coble Iowa 6-4 250
8. Jake McGee Florida 6-5 1/2 250
9. Beau Sandlund Montana State 6-4 1/2 253
10. Ryan Malleck Virginia Tech 6-4 1/2 247
Offensive Tackle
1. Laremy Tunsil Ole Miss 6-5 310
2. Ronnie Stanley Notre Dame 6-5 1/2 312
3. Jack Conklin Michigan State 6-5 1/2 308
4. Jason Spriggs Indiana 6-5 1/2 301
5. Taylor Decker Ohio State 6-7 310
6. Germaine Ifedi Texas A&M 6-5 1/2 324
7. Kyle Murphy Stanford 6-6 305
8. Willie Beavers Western Michigan 6-4 1/2 324
9. John Theus Georgia 6-6 1/2 313
10. Jerald Hawkins LSU 6-5 1/2 305
Offensive Guard
1. Cody Whitehair Kansas State 6-3 1/2 301
2. Vadal Alexander LSU 6-5 326
3. Spencer Drango Baylor 6-5 1/2 315
4. Seb Tratola Arkansas 6-4 314
5. Josh Garnett Stanford 6-4 1/2 312
6. Rees Odhiambo Boise State 6-4 314
7. Connor McGovern Missouri 6-4 306
8. Denver Kirkland Arkansas 6-4 1/2 335
9. Joe Dahl Washington State 6-4 304
10. Parker Ehringer Cincinnati 6-6 310
Center
1. Ryan Kelly Alabama 6-4 311
2. Nick Martin Notre Dame 6-4 300
3. Jack Allen Michigan State 6-1 294
4. Graham Glasgow Michigan 6-5 1/2 307
5. Max Tuerk USC 6-5 298
6. Jake Brendel UCLA 6-4 303
7. Issac Seumalo Oregon State 6-3 1/2 303
8. Austin Blythe Iowa 6-2 291
9. Evan Boehm Missouri 6-2 301
10. Mike Matthews Texas A&M 6-2 290
Defense
Defensive End
1. Joey Bosa Ohio State 6-5 269
2. Shaq Lawson Clemson 6-2 1/2 269
3. Kevin Dodd Clemson 6-5 277
4. Noah Spence Eastern Kentucky 6-2 1/2 251
5. Emmanuel Ogbah Oklahoma State 6-4 273
6. Carl Nassib Penn State 6-6 1/2 277
7. Jonathan Bullard Florida 6-3 285
8. Bronson Kaufusi Boise State 6-6 1/2 285
9. Shilique Calhoun Michigan State 6-4 1/2 251
10. Shawn Oakman Baylor 6-7 1/2 287
Defensive Tackle
1. DeForest Buckner Oregon 6-7 291
2. A’Shawn Robinson Alabama 6-3 1/2 307
3. Jarran Reid Alabama 6-2 1/2 307
4. Sheldon Rankins Louisville 6-1 299
5. Robert Nkemdiche Ole Miss 6-3 1/2 294
6. Andrew Billings Baylor 6-0 1/2 311
7. Chris Jones Miss State 6-5 1/2 310
8. Kenny Clark UCLA 6-2 1/2 314
9. Vernon Butler Louisiana Tech 6-3 1/2 323
10. Austin Johnson Penn State 6-4 1/2 315
Inside Linebacker
1. Reggie Ragland Alabama 6-1 247
2. Scoobie Wright Arizona 5-11 1/2 239
3. Kentrell Brothers Missouri 6-0 1/2 245
4. Dominique Alexander Oklahoma 6-0 232
5. Tyler Matakevich Temple 6-0 238
6. Blake Martinez Stanford 6-1 1/2 237
7. Josh Forest Kentucky 6-3 249
8. Nick Vigil Utah State 6-2 1/2 239
9. Nick Kwiatkowski West Virginia 6-2 243
10. Cassanova McKinzy Auburn 6-1 248
Outside Linebacker
1. Myles Jack UCLA 6-1 245
2. Jaylon Smith Notre Dame 6-2 223
3. Darron Lee Ohio State 6-0 1/2 232
4. Leonard Floyd Georgia 6-5 1/2 244
5. Kamalei Correia Boise State 6-2 1/2 243
6. Jordan Jenkins Georgia 6-2 1/2 259
7. Kyler Fackrell Utah State 6-5 245
8. Josh Perry Ohio State 6-3 1/2 254
9. Travis Feeney Washington 6-3 1/2 250
10. Joe Schobert Wisconsin 6-1 1/2 244
Safeties
1. Jalen Ramsey Florida State 6-1 209 (FS)
2. Vonn Bell Ohio State 5-10 1/2 199 (FS)
3. Keanu Neal Florida 6-0 1/2 211 (SS)
4. Jeremy Cash Duke 6-0 1/2 212 (SS)
5. Sean Davis Maryland 6-1 201 (SS)
6. Miles Killebrew Southern Utah 6-1 1/2 220 (SS)
7. Darien Thompson Boise State 6-1 1/2 208
8. DeAndre Houston-Carson William & Mary 6-1 200 (FS)
9. Justin Simmons Boston College 6-2 1/2 202 (FS)
10. Deon Bush Miami (Fla) 6-1 1/2 199 (FS)
Cornerbacks
1. Vernon Hargreaves Florida 5-10 1/2 204
2. Eli Apple Ohio State 6-0 1/2 199
3. Mackenzie Alexander Clemson 5-10 1/2 190
4. William Jackson Houston 6-01 1/2 189
5. Kendall Fuller Virginia Tech 5-11 187
6. Jalen Mills LSU 6-0 191
7. Artie Burns Miami (Fla) 5-11 1/2 193
8. Keivarae Russell 5-11 192 Notre Dame
9. Zach Sanchez Oklahoma 5-10 1/2 185
10. Xavien Howard Baylor 6-0 201
Kickers & Punters
Kickers
1. Roberto Aguayo Florida State 6-1 205
2. Brad Craddock Maryland 6-0 180
3. Paul Griggs Purdue 6-0 200
4. Marshall Morgan Georgia 6-2 200
5. Ian Frye Virginia 6-5 200
Punters
1. Austin Rehkow Idaho 6-3 215
2. Mattias Ciabatti South Florida 6-0 190
3. Worth Gregory East Carolina 6-3 210
4. Drew Riggleman Arizona 6-2 215
5. Peter Mortell Minnesota 6-2 195